| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Monroe Township High School | |
| 4:00pm | vs. Monroe Township High School | |
| 4:00pm | vs. North Brunswick High School | |
| 4:00pm | vs. North Brunswick High School | |
| 4:00pm |
(Rescheduled from 05-08-25) | vs. South River |
| 4:00pm | vs. John F. Kennedy Memorial | |
| 5:15pm | vs. John F. Kennedy Memorial |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. A L Johnson | |
| 6:00pm- 7:30pm |
Stadium Track
|
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. North Plainfield High School | |
| 10:00am | vs. South Amboy | |
| 1:00pm | vs. A L Johnson |
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:00am |
Nicholas A. Priscoe Stadium
|
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Sayreville Public School | |
| 4:00pm |
(Postponed) | vs. North Brunswick High School |
| 5:00pm- 6:00pm |
Gymnasium
| |
| 6:00pm- 7:30pm |
Stadium Track
|
| Time | Event | Details |
|---|---|---|
| 9:00am | TBA vs. TBA | |
| 4:00pm | TBA vs. TBA | |
| 4:00pm | TBA vs. TBA | |
| 4:00pm | vs. Monroe Township High School | |
| 4:00pm | vs. Monroe Township High School | |
| 4:00pm | vs. Watchung Hills | |
| 5:15pm | vs. Watchung Hills |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Elizabeth | |
| 4:00pm | TBA vs. TBA | |
| 4:00pm | TBA vs. TBA | |
| 4:00pm | vs. South Amboy | |
| 4:00pm | vs. St Joseph (Metuchen) | |
| 4:15pm |
(Location Changed) | vs. East Brunswick |
| 4:15pm | vs. East Brunswick | |
| 5:00pm- 6:00pm |
Gymnasium
| |
| 5:15pm | vs. St Joseph (Metuchen) | |
| 6:00pm- 7:30pm |
Stadium Track
|