| Time | Event | Details |
|---|---|---|
| 8:00am | ||
| 9:00am | ||
| 9:00am | ||
| 9:00am | ||
| 5:00pm | ||
| 5:30pm | ||
| 5:30pm |
| Time | Event | Details |
|---|---|---|
| 8:00am | ||
| 8:00am | ||
| 9:00am | ||
| 12:00pm | ||
| 5:00pm |
| Time | Event | Details |
|---|---|---|
| 8:00am | ||
| 9:00am | ||
| 9:00am | ||
| 9:00am | ||
| 3:00pm | ||
| 5:00pm | Weight Room at 5 PM Field work at 6 PM | |
Weight Room at 5 PM Field work at 6 PM | ||
| 5:30pm | ||
| 5:30pm |
(Cancelled) | vs. 1st Round |